Walk Through
Plans
Pricing Breakdown
*The below costs are actual costs of the above project.
*Pricing is subject to change and all jobs are unique.
Description | Final Cost | Price per sq. ft. |
---|---|---|
Demolition | $5,869.27 | $2.75 |
Concrete | $14,690.00 | $6.88 |
Rough Carpentry | $19,897.00 | $9.32 |
Roofing | $4,251.75 | $1.99 |
Insulation | $1,342.84 | $0.63 |
Stucco/Siding | $4,200 | $1.97 |
Drywall | $3,007.25 | $1.41 |
Doors, Frames, Hardware (Installed) |
$2,859.44 | $1.34 |
Finish Carpentry & Cabinets |
$6,475.83 | $3.03 |
Flooring | $1,430.13 | $0.67 |
Kitchen Appliances | $5,757.71 | $2.70 |
Temporary Toilet | $555.13 | $0.26 |
Dumpsters | $379.96 | $0.18 |
Equipment Rentals | $7,760.00 | $3.63 |
Misc. | $300.00 | $0.14 |
Engineering & Professional Services |
$4,511.46 | $2.11 |
Contractor – Overhead Profit (18%) |
$19,020.61 | 550 sq. ft. | Total |
Total Budget | $124,690.69 | $225.45 per sq. ft |