Walk Through
Plans
Pricing Breakdown
*The below costs are actual costs of the above project.
*Pricing is subject to change and all jobs are unique.
| Description | Final Cost | Price per sq. ft. |
| Concrete | $18,896.67 | $34.36 |
| Rough Carpentry | $19,879.00 | $36.18 |
| Roofing | $1,560.75 | $2.84 |
| Mechanical-Rough In | $5,400.00 | $9.82 |
| Plumbing – Rough In | $12,072.13 | $21.95 |
| Electrical-Rough In | $5,951.13 | $10.82 |
| Insulation | $1,342.84 | $2.44 |
| Stucco/Siding | $4,200.00 | $7.64 |
| Drywall | $3,007.25 | $5.47 |
| Doors, Frames, Hardware (Installed) | $1,963.49 | $3.57 |
| Painting | $1,700.00 | $3.09 |
| Finish Carpentry & Cabiets | $8,755.63 | $15.92 |
| Countertops | $2,799.00 | $5.09 |
| Flooring | $3,052.13 | $5.55 |
| Kitchen Appliances | $5,757.71 | $10.47 |
| Temporary Toilet | $838.23 | $1.52 |
| Dumpsters | $2,347.91 | $4.27 |
| Equipment Rentals | $7,760.00 | $14.11 |
| Engineering and Professional Services | $4,811.46 | $8.75 |
| Subtotal | $112,113.33 | |
| Overhead Profit (18%) | $20,180.40 | |
| Grand Total | $132,293.73 | 550 sq. ft |
| Cost per sq. ft. | $240.53 |


































